Member | City | State | * Type | Cycling Club | Member since |
---|---|---|---|---|---|
Skedsmo, Bobby | Pittsburg | California | RR | California Deaf Wheelers | June 1975 |
Morrison, Bob | Fremont | California | RR | California Deaf Wheelers | July 1975 |
Wood, Paul | Fishers | Indiana | CR | dVELO | January 1998 |
Fleischer, Larry | Northridge | California | S | September 1990 | |
Jordan, Jerry | West River | Maryland | S | January 1996 | |
Bernstein, Ethan | Fremont | California | RR | California Deaf Wheelers | January 1998 |
Skedsmo, Francine | Pittsburg | California | S | California Deaf Wheelers | January 1998 |
Farnady, Mike | Livermore | California | RR | California Deaf Wheelers | January 1998 |
Mouroux, Bill | Morgan Hill | California | RR | California Deaf Wheelers | January 1998 |
Staubach, Scott | Montgomery | Alabama | CR | dVELO | January 1998 |
Lamberton, Jack | Fremont | California | RR | California Deaf Wheelers | June 1998 |
Shank, Vicki | Laurel | Maryland | RR | dVELO | February 1999 |
Nordstrand, John | Vail | Colorado | RM | February 1999 | |
Harlan, Barry | Laurel | Maryland | RR | dVELO | February 1999 |
Koetz, Graham | Warm Springs | California | CR | California Deaf Wheelers | June 2000 |
Buchanan, Bev | Washington | DC | RR/RM | dVELO | June 2000 |
Boudreault, Patrick | Woodland Hills | California | RM | California Deaf Wheelers | August 2002 |
Horwitz, Robin | Hayward | California | CR | California Deaf Wheelers | January 2002 |
Langbein, Wayne | Frederick | Maryland | CR/CM | dVELO | April 2002 |
Firl, Leslie | Livermore | California | RR | California Deaf Wheelers | February 1998 |
Nordstrand, Tammy | Vail | Colorado | S | August 2000 | |
Ingham, Ed | Washington | DC | S | dVELO | January 1997 |
Crowley, Brian | Berkeley | California | RR | California Deaf Wheelers | March 2003 |
Davis, Thomas | Tucson | Arizona | RC | January 2004 | |
Murillo, Tom | Fremont | California | RC | California Deaf Wheelers | April 2004 |
Osbrink, Rory | Pleasanton | California | CR | California Deaf Wheelers | April 2004 |
Fernandez, Ralph | Rockville | Maryland | CR/CM | dVELO | January 2005 |
Saunders, Neil | Yakima | Washington | CR | March 2005 | |
Weber, Casey | Northridge | California | CR | March 2005 | |
Sluyter, Patrick | Moreno Valley | California | CR/CM | [Riverside Deaf] | March 2005 |
Daniels, Toby | Fremont | California | RR | California Deaf Wheelers | March 2005 |
Liedike, Charles | West Chester | Pennsylvania | RR/RM | [West Chester] | June 2005 |
Ribera, Reyes | Fremont | California | RR | California Deaf Wheelers | January 2006 |
MacAulay, Michael | Pleasanton | California | RR/RM | California Deaf Wheelers | January 2006 |
Cesone, Dennis | Bethesda | Maryland | RR | dVELO | March 2006 |
Snow, David | St Augustine | Florida | CR | dVELO | March 2006 |
Un, Peter | Chevy Chase | Maryland | RR | dVELO | March 2006 |
Giraldo, Dora | Gaithersburg | Maryland | RR | dVELO | August 2006 |
Bowers, Shane | Washington | DC | RR | dVELO | September 2006 |
Catron, Dennis | Indianapolis | Indiana | CR/CM | dVELO | September 2006 |
Catron, Ryan | Indianapolis | Indiana | CR/CM | dVELO | September 2006 |
Robinson, Curt | Grandy | Connecticut | RR/RM | dVELO | October 2006 |
Classen, Keila | Fremont | California | RR | California Deaf Wheelers | March 2007 |
Pettis, Ward | Silver Spring | Maryland | RR | dVELO | April 2007 |
Shickel, John | Silver Spring | Maryland | RR | dVELO | May 2007 |
Grohmann, Grant | Pleasanton | California | RR | California Deaf Wheelers | May 2007 |
Officer, David | Great Falls | Virginia | RR | dVELO | June 2007 |
Bradbury, Jill | Germantown | Maryland | RR/RM | dVELO | July 2007 |
Suiter, Renee | Frederick | Maryland | RR | dVELO | October 2007 |
Lapides, Louis | Frederick | Maryland | RM | dVELO | January 2008 |
Kaftan, Chris | Gaithersburg | Maryland | RR | dVELO | January 2008 |
Hudzinski, Tina | Springfield | VA | RR | dVELO | January 2008 |
Worthylake, Tim | Silver Spring | Maryland | RR | dVELO | March 2008 |
Maier, Daniel | Arlington | VA | RR | dVELO | March 2008 |
Peterson, David | San Francisco | California | RR | California Deaf Wheelers | April 2008 |
Yanke, Donald | Fairfax | Virginia | RR/RM | dVELO | April 2008 |
Yanke, Paula | Fairfax | Virginia | RR/RM | dVELO | April 2008 |
Schlitz, Wendy | Salem | Oregon | RR | dVELO | April 2008 |
Copeland, Dave | Elkhorn | Wisconsin | RR/RM | dVELO | April 2008 |
Kasheta, David | Fremont | California | RR | California Deaf Wheelers | April 2008 |
Gellibrand, Carrie | Fremont | California | RR | California Deaf Wheelers | April 2008 |
Officer, Bob | Los Altos | California | RR | California Deaf Wheelers | April 2008 |
Officer, Karen | Los Altos | California | RR | California Deaf Wheelers | April 2008 |
Piotrowski, Colin | Pleasanton | California | RR | California Deaf Wheelers | April 2008 |
Yanke, Myra | Fairfax | Virginia | RR | dVELO | April 2007 |
Padon, Jeff | Severn | Maryland | RR | dVELO | June 2008 |
Padon, Lorrey | Severn | Maryland | RR | dVELO | June 2008 |
Mueller, Tommy | Severn | Maryland | RR | dVELO | June 2008 |
Baer, Mike | Fremont | California | RR | California Deaf Wheelers | June 2008 |
Konadu, Yaw | Obuasi | Ashanti, Ghana | RR | Ghana National Team | June 2008 |
Kovacs, Kevin | Pleasanton | California | RR | California Deaf Wheelers | June 2008 |
Bustamente, Estella | Pleasanton | California | RR | California Deaf Wheelers | June 2008 |
Burnett, Bob | Union City | California | RR | California Deaf Wheelers | June 2008 |
Estes, Bill | Westerville | Ohio | RR | dVELO | July 2008 |
Toth, Glenn | Bethlehem | Pennsylvania | RR/RM | dVELO | July 2008 |
Ambler, Sarah | Bethlehem | Pennsylvania | RR/RM | dVELO | July 2008 |
Yates, Noreen | Berkeley | California | RR | California Deaf Wheelers | July 2008 |
Last updated: 14 February 2021