Year | Members | President | Highlights |
---|---|---|---|
1974 | USDCA was established in Los Angeles | ||
1975 | eNewsletter with USDCA logo began | ||
1976 | First cycling team tryouts in Los Angeles | ||
1977 | Deaflympics in Bucharest | ||
1978 | |||
1979 | |||
1980 | |||
1981 | Deaflympics in Koln | ||
1982 | |||
1983 | |||
1984 | Cycling team tryouts in Fremont, CA | ||
1985 | Deaflympics in Los Angeles | ||
1986 | Cycling team tryouts in Fremont, CA Quicken account began |
||
1987 | World Cycling Championships in Belgium Restructure of the AAAD began |
||
1988 | USA/WGD team tune-up races in Fremont, CA | ||
1989 | Bobby Skedsmo | Deaflympics in Christchurch Bobby Skedsmo became the first USDCA President |
|
1990 | Bobby Skedsmo | US Olympic Festival participation New National Sports Organizations being formed |
|
1991 | Bobby Skedsmo | ||
1992 | Bobby Skedsmo | Incorporated - USDCA, Inc. Cycling team tryouts in Fremont, CA |
|
1993 | Bobby Skedsmo | Deaflympics in Sofia | |
1994 | Bobby Skedsmo | Paul Wood elected as the AAAD Athlete of the Year | |
1995 | Bobby Skedsmo | World Cycling Championships in France New membership due to comply with AAAD |
|
1996 | Bobby Skedsmo | Paul Wood became a pro cyclist e-Mail communication began |
|
1997 | Bobby Skedsmo | Deaflympics in Copenhagen USADSF changed from former name, AAAD USDCA homepage set up |
|
1998 | Bobby Skedsmo | California Deaf Wheelers affiliate | |
1999 | Bobby Skedsmo | Nick Schreiber won the state championship in Arizona | |
2000 | Bobby Skedsmo | First National Mountain Bike Championships in Vail, CO Cycling team tryouts in San Francisco Bay area Paul Wood won the Master National Criterium Championship |
|
2001 | Bobby Skedsmo | Deaflympics in Rome | |
2002 | Sean Virnig | ||
2003 | Bev Buchanan | Robin Horwitz was appointed Chair of the WDCC | |
2004 | Bev Buchanan | ||
2005 | Bev Buchanan | Deaflympis in Melbourne dVELO affiliate USDCA setup its own website |
|
2006 | Bev Buchanan | Nick Schreiber became a pro rider World Cycling Championships in San Francisco |
|
2007 | Bev Buchanan | ||
2008 | Bev Buchanan | Invitational Tour de Formosa | |
2009 | Bev Buchanan | USDCA Website Facelift Deaflympics in Taipei |
|
2010 | Bev Buchanan | Invitational Tour de Formosa II | |
2011 | Bev Buchanan | World Cycling Championships in Montreal | |
2012 | Rory Osbrink | Invitational Tour de Formosa III | |
2013 | Rory Osbrink | Deaflympics in Sofia, Bulgaria | |
2014 | Rory Osbrink | Invitational Tour de Formosa IV | |
2015 | Rory Osbrink | Periodical video conferencing - USDCA Board | |
2016 | Rory Osbrink | Preparation for USA Cycling Team to the Deaflympics in Turkey | |
2017 | Rory Osbrink | Deaflympics in Samsun, Turkey | |
2018 | John Klish | Invitational Tour de Formosa VI | |
2019 | John Klish | California Deaf Wheelers dissoluted after 21 years of existence. | |
2020 | John Klish | New Team managers: John Skjeveland & Michael Wynne | |
2021 | John Klish | Board meeting became active via Zoom & new website | |
2022 | John Klish | Deaflympics in Caxias du Sul, Brazil - BikeBoom | |
2023 | John Klish | Slate platform | |
2024 | John Klish | Slack, WDCC Road, WDCC Mtn, Bikeboom, Givebutter, Training Peak | |
2025 | Rory Osbrink | Seek for new Team Managers, Deaflympics in Tokyo, New Board Member Hugh Carey | |
2026 |